※The photograph is an image. The package may differ from the photo due to product renewal, etc.
EMS
Sapporo Nishiyama LL4-Meal set
1,020 円
Miso and soy sauce ramen set.
Can be stored at room temperature.
Description
With over 60 years of noodle-making experience, Sapporo Nishiyama Ramen has been shaping the history of Sapporo ramen alongside ramen shops.
| Item No. | 01NA0001 |
|---|---|
| Content quantity | 776g (140g noodles × 4) |
| Quantity | 2 miso, 2 soy sauce |
| Gross Weight | 920g / box |
| Allergens contained in this product | Wheat, egg, sesame, soybeans, pork |
| Country of origin | Sapporo City, Hokkaido, Japan |
| Manufacturer | 西山製麵株式会社 |
Additional information
| Weight | 990 g |
|---|---|
| Ingredients | <Noodles> Wheat flour (made in Japan), reduced syrup, salt, wheat protein, egg white powder, edible processed oils and fats (reduced syrup, vegetable oils and fats)/processed starch, Liquorrefined, brine, color (vitamin B2), (contains wheat and eggs in part) <Miso soup> Miso (made in Japan), animal fat, salt, sugar mixed with isomerized liquid sugar, garlic, ginger, sesame, onion, pepper, meat extract, chili pepper/seasoning (amino acid, etc.), sake spirit, thickener (xanthan gum), color (caramel), antioxidant (vitamin E), flavor, (some contain sesame, soy, pork) Soy Sauce Soy Sauce (Soy Sauce Soup) <Soy sauce soup> Soy sauce (made in Japan), salt, animal fat, protein hydrolysate, garlic, sugar, meat extract, sugar mixed with isomerized sugar, pepper, onion, yeast extract, ginger/liquor, seasoning (amino acid, etc.), caramel, flavor, acidity, thickening agent (xanthan gum), sweetener (catechu), (contains sesame, soybean and pork) (Some ingredients wheat, soybeans, pork) |
| Nutritional Information | ・Miso ramen / per serving (201g) Calories 518kcal, Protein 16.9g, Fat 9.8g, Carbohydrates 84.4g, Salt equivalent 10.5g ・Soy sauce ramen / per serving (187g) Calories 446kcal, Protein 13.2g, Fat 5.9g, Carbohydrates 79.2g, Salt equivalent 9.3g ※These labeled values are for reference only. |
| Shelf life | 20 days at room temperature from date of manufacture |
| Storage Method | Store in a cool place away from direct sunlight. |
| Precautions for use | ・The best-before date applies to unopened packages. ・Please consume the product as soon as possible after opening. |
| Precautions and Remarks | ・Please note that sudden temperature changes may cause condensation inside the bag, potentially softening the noodle surface. ・This factory also produces products containing buckwheat. |
| JAN code | 4582694860017 |
REGARDING DELIVERY
