※The photograph is an image. The package may differ from the photo due to product renewal, etc.
EMS
Sapporo Nishiyama LL20-Meal DX set
5,760 円
This deluxe set (miso, soy sauce, and salt) comes with menma and Hokkaido corn as toppings.
Can be stored at room temperature.
Description
The thick noodles with a firm texture unique to Sapporo and the carefully crafted soup have been loved since the restaurant’s founding and are a staple of Sapporo ramen.
| Item No. | 01NA0009 |
|---|---|
| Content quantity | 4,324g (140g noodle × 20) |
| Quantity | 6 miso, 10 soy sauce, 4 salt, 4 menma, 6 corn |
| Gross Weight | 4,800g / box |
| Allergens contained in this product | Wheat, eggs, sesame, soybeans, pork |
| Country of origin | Sapporo City, Hokkaido, Japan |
| Manufacturer | 西山製麵株式会社 |
Additional information
| Weight | 5429 g |
|---|---|
| Ingredients | <Noodles> Wheat flour (made in Japan), reduced syrup, salt, wheat protein, egg white powder, processed edible oils and fats (reduced syrup, vegetable oils and fats)/processed starch, Liquorrefinement, brine, color (vitamin B2), (contains wheat and eggs) <Miso soup> Miso (made in Japan), animal fat, salt, sugar mixed with isomerized liquid sugar, garlic, ginger, sesame, onion, pepper, meat extract, chili pepper/seasoning (amino acid, etc.), sake spirit, thickener (xanthan gum), color (caramel), antioxidant (vitamin E), flavor, (some contain sesame, soy, pork) Soy Sauce Soy Sauce (Soy Sauce Soup) <Soy sauce soup> Soy sauce (made in Japan), salt, animal fat, protein hydrolysate, garlic, sugar, meat extract, sugar-mixed isomerized liquid sugar, pepper, onion, yeast extract, ginger/alcohol, seasoning (amino acids, etc.), coloring (caramel), flavoring,Acidulant, thickener (xanthan gum), sweetener (licorice), (contains wheat, soybeans, and pork) <Salt soup> Salt (made in Japan, Korea or Thailand), animal fat, garlic, soy sauce, sugar, pepper, meat extract,Onion/Seasoning (amino acids, etc.), alcohol, flavorings,Thickening agent (xanthan gum), acidulant, coloring agent (caramel), (Contains wheat, soybeans, and pork) <Menma> Bamboo shoots/China, sugar, soy sauce, salt, spices/seasoning (amino acid, etc.), acidifier, (contains wheat and soybeans in some cases) <Corn> Corn (New Zealand), soy sauce, (Contains wheat and soybeans) |
| Nutritional Information | ・Miso ramen / per serving (201g) Calories 518kcal, Protein 16.9g, Fat 9.8g, Carbohydrates 84.4g, Salt equivalent 10.5g ・Soy sauce ramen / per serving (187g) Calories 446kcal, Protein 13.2g, Fat 5.9g, Carbohydrates 79.2g, Salt equivalent 9.3g ・Salt Ramen / per serving (187g) Calories 439kcal, Protein 12.3g, Fat 6.0g, Carbohydrates 78.3g, Salt equivalent 10.8g ・Menma / per bag (50g) Calories 20kcal, Protein 0.8g, Fat 0.1g, Carbohydrates 3.9g, Salt equivalent 1.2g ・Corn / per bag (50g) Calories 31kcal, Protein 1.0g, Fat 0.4g, Carbohydrates 5.6g, Salt equivalent 0.7g ※These labeled values are for reference only. |
| Shelf life | 20 days at room temperature from date of manufacture |
| Storage Method | Store in a cool place away from direct sunlight. |
| Precautions for use | ・The best-before date applies to unopened packages. ・Please consume the product as soon as possible after opening. |
| Precautions and Remarks | ・Please note that sudden temperature changes may cause condensation inside the bag, potentially softening the noodle surface. ・This factory also produces products containing buckwheat. |
| JAN code | 4582694860093 |
REGARDING DELIVERY
