※The photograph is an image. The package may differ from the photo due to product renewal, etc.
EMS
Muranaka Laboratory Tail Ramen
7,560 円
Thin fresh noodles for tail soup.
With menma.
Description
Please enjoy the「golden soup」.
| Item No. | 04ND0018 |
|---|---|
| Content quantity | 215g (130g noodles) 1 serving |
| Quantity | 10 bags 10 meals 1 box |
| Gross Weight | 235g / bag |
| Allergens contained in this product | wheat, eggs, milk, beef, soybeans, chicken, pork, gelatin |
| Country of origin | Sapporo City, Hokkaido, Japan |
| Manufacturer | Nishiyama Seimen Co. |
Additional information
| Weight | 1944 g |
|---|---|
| Ingredients | <Noodles> Wheat flour (made in Japan), wheat protein, egg white powder, salt, edible processed oils (reduced starch syrup, vegetable oils)/modified starch, alcohol, propylene glycol, kansui , sodium lactate, coloring (vitamin B2), (contains wheat and egg) <Tail Soup> Animal fat (made in Japan), vegetable oil, sautéed onion, salt, oxtail extract, soy sauce, chicken extract, mirin, vegetable bouillon, pork ham extract, sugar, beef extract, vegetable flavoring seasoning, ginger, bonito extract, onion extract, yeast extract, shiitake mushroom extract, Spices/Seasonings (Amino Acids, etc.), Alcohol, Thickeners (Xanthan Gum, Modified Starch), Flavoring, Caramel Color, Acidulant, Spice Extracts, (Contains wheat, milk ingredients, beef, soybeans, chicken, pork, gelatin) <Bamboo shoots> Bamboo Shoots (China), Soy Sauce, Granulated Sugar, Fermented Seasoning, Pork Extract, Spices/Seasonings (Amino Acids, etc.), Acidulant, (Contains Wheat, Soybeans, Pork) |
| Nutritional Information | ・Per serving / 215g Calories 628Kcal, Protein 15.0g, Fat 26.8g, Carbohydrates 75.4g, Salt equivalent 9.7g ※These labeled values are for reference only. |
| Shelf life | 30 days at room temperature from date of manufacture |
| Storage Method | Store in a cool place away from direct sunlight. |
| Precautions for use | ・The best-before date applies to unopened packages. ・Please consume the product as soon as possible after opening. |
| Precautions and Remarks | ・Please note that sudden temperature changes may cause condensation inside the bag, potentially softening the noodle surface. ・This factory also produces products containing buckwheat. |
| JAN code | 4582694863179 |
REGARDING DELIVERY
