EMS
Sumire The taste of 30 years ago<Miso>
4,212 円 – 7,020 円Price range: 4,212 円 through 7,020 円
These curly noodles are synonymous with Sumire.
Description
This is a traditional miso ramen.
With menma.
| Item No. | 06ND0020 | 06ND0021 |
|---|---|
| Content quantity | 235g (noodles 130g) Miso 1 serving |
| Quantity | 1 serving of miso |
| Gross Weight | 255g / bag |
| Allergens contained in this product | wheat, eggs, sesame, soybeans, chicken, pork, apples |
| Country of origin | Sapporo City, Hokkaido, Japan |
| Manufacturer | Nishiyama Seimen Co. |
Additional information
| Weight | 1944 g |
|---|---|
| Ingredients | <Noodles> Wheat flour (made in Japan), wheat protein, egg white powder, salt, edible processed oils (reduced starch syrup, vegetable oils)/modified starch, alcohol, propylene glycol, kansui , sodium lactate, coloring (vitamin B2), (contains wheat and egg) <Miso soup> Miso (made in Japan), animal fat, pork extract, vegetable oil, garlic, amino acid liquid, chicken extract, soy sauce moromi, sautéed onion, flavored edible oil, ginger, pork bone extract, sugar, Worcestershire sauce, roasted vegetable paste, salt, fermented soybean seasoning, yeast extract, yeast powder, spices, curry powder/seasoning (amino acids, etc.), alcohol, thickener (modified starch), caramel color, flavoring, (contains wheat, sesame, soybeans, chicken, pork, apples) <Menma> Bamboo shoots (China), soy sauce, white sugar, fermented seasoning, pork extract, spices/seasoning (amino acid, etc.), acidifier, (contains wheat, soybeans, pork) |
| Nutritional Information | ・Per serving / 235g Calories 744Kcal, Protein 20.5g, Fat 33.5g, Carbohydrates 83.8g, Salt equivalent 9.8g ※These labeled values are for reference only. |
| Shelf life | 30 days at room temperature from date of manufacture |
| Storage Method | Store in a cool place away from direct sunlight. |
| Precautions for use | ・The best-before date applies to unopened packages. ・Please consume the product as soon as possible after opening. |
| Precautions and Remarks | ・Please note that sudden temperature changes may cause condensation inside the bag, potentially softening the noodle surface. ・This factory also produces products containing buckwheat. |
| JAN code | ・4582694863193 / 3bags ・4582694863209 / 10bags |
REGARDING DELIVERY
